| Seasonal times 2026-2027 | Nights | Price/person |
|---|---|---|
| 30.11. - 07.12. | any - Biathlon | € 115. /Day |
| 07.12. - 19.12. | any | € 89. /Day |
| 19.12. - 26.12. | 7 - Christmas days, stay possible until 27.12 | € 784. (€ 112. /Day) |
| 26.12. - 03.01. | 7 - New Year's Eve, stay possible from 27.12 | € 875. (€ 125. /Day) |
| 03.01. - 09.01. | any | € 115. /Day |
| 09.01. - 16.01. | 7 | € 623. (€ 89. /Day) |
| 16.01. - 30.01. | 7 | € 672. (€ 96. /Day) |
| 30.01. - 06.02. | 7 | € 756. (€ 108. /Day) |
| 06.02. - 27.02. | 7 | € 805. (€ 115. /Day) |
| 27.02. - 06.03. | 7 | € 658. (€ 94. /Day) |
| 06.03. - 13.03. | 7 | € 588. (€ 84. /Day) |
| 13.03. -20.03. | any | € 84. /Day |
| Local tax: € 3,90 /person/day from the age of 15 (not included). | ||
