Price information
Seasonal times 2023-2024 | Nights | Price/person |
---|---|---|
01.12. - 06.12. | any | € 69. /Day |
06.12. - 11.12. | any - Biathlon | € 89. /Day |
11.12. - 23.12. | any | € 75. /Day |
23.12. - 30.12. | 7 - Christmas days | € 693. (€ 99. /Day) |
30.12. - 06.01. | 7 - New Year's Eve | € 763. (€ 109. /Day) |
06.01. - 13.01. | 7 | € 525. (€ 75. /Day) |
13.01. - 27.01. | 7 | € 567. (€ 81. /Day) |
27.01. - 10.02. | 7 | € 581. (€ 83. /Day) |
10.02. - 17.02. | 7 | € 693. (€ 99. /Day) |
17.02. - 24.02. | 7 | € 763. (€ 109. /Day) |
24.02. - 02.03. | 7 | € 623. (€ 89. /Day) |
02.03. - 09.03. | 7 | € 553. (€ 79. /Day) |
09.03. - 23.03. | 7 | € 525. (€ 75. /Day) |
23.03. - 29.03. | any | € 79. /Day |
29.03. - 04.04. | any - Easter | € 106. /Day |
Local tax: € 2,80 /person/day from the age of 15 (not included). |