Price information
Seasonal times 2022-2023 | Nights | Price/person |
---|---|---|
01.12.2022 - 07.12.2022 | any | € 60.-/Day |
07.12.2022 - 12.12.2022 | any - Biathlon | € 85.-/Day |
12.12.2022 - 17.12.2022 | any | € 65.-/Day |
17.12.2022 - 24.12.2022 | any | € 75.-/Day |
24.12.2022 - 31.12.2022 | 7 - Christmas days | € 665.- (€ 95.-/Day) |
31.12.2022 - 07.01.2023 | 7 - New Year's Eve | € 623.- (€ 89.-/Day) |
07.01.2023 - 14.01.2023 | 7 | € 469.- (€ 67.-/Day) |
14.01.2023 - 28.01.2023 | 7 | € 511.- (€ 73.-/Day) |
28.01.2023 - 11.02.2023 | 7 | € 525.- (€ 75.-/Day) |
11.02.2023 - 18.02.2023 | 7 | € 546.- (€ 78.-/Day) |
18.02.2023 - 04.03.2023 | 7 | € 623.- (€ 89.-/Day) |
04.03.2023 - 11.03.2023 | 7 | € 490.- (€ 70.-/Day) |
11.03.2023 - 18.03.2023 | 7 | € 469.- (€ 67.-/Day) |
18.03.2023 - 01.04.2023 | any | € 65.-/Day |
Local tax: € 2,80 /person/day from the age of 15 (not included). |