| Seasonal times 2025-2026 | Nights | Price/person |
|---|---|---|
| 01.12. - 08.12. | any | € 84. /Day |
| 08.12. - 15.12. | any - Biathlon | € 109. /Day |
| 15.12. - 20.12. | any | € 89. /Day |
| 20.12. - 27.12. | 7 - Christmas days | € 763. (€ 109. /Day) |
| 27.12. - 03.01. | 7 - New Year's Eve | € 833. (€ 119. /Day) |
| 03.01. - 10.01. | 7 | € 658. (€ 94. /Day) |
| 10.01. - 17.01. | 7 | € 602. (€ 86. /Day) |
| 17.01. - 31.01. | 7 | € 658. (€ 94. /Day) |
| 31.01. - 14.02. | 7 | € 728. (€ 104. /Day) |
| 14.02. - 21.02. | 7 | € 791. (€ 113. /Day) |
| 21.02. - 28.02. | 7 | € 728. (€ 104. /Day) |
| 28.02. - 07.03. | 7 | € 658. (€ 94. /Day) |
| 07.03. - 14.03. | 7 | € 588. (€ 84. /Day) |
| 14.03. -31.03. | any | € 84. /Day |
| Local tax: € 3,90 /person/day from the age of 15 (not included). | ||
